| TARIFS COMMUNICATIONS HORS FORFAIT | ||||
| Tarifs en vigueur à partir du 07/03/2012 | ||||
| Facturation à la seconde, dés la 1ère seconde, sans coût d'etablissement d'appel. | ||||
| Tarifs par minute. | ||||
| PAYS | TYPE | PRIX HT | ||
| ascension island | fixe | 1.321 | ||
| andorra | mobile | 0.162 | ||
| andorra | fixe | 0.024 | ||
| united arab emirates | fixe | 0.150 | ||
| united arab emirates | mobile | 0.155 | ||
| afghanistan | mobile | 0.229 | ||
| afghanistan | fixe | 0.197 | ||
| antigua & barbuda | fixe | 0.111 | ||
| antigua & barbuda | fixe | 0.111 | ||
| anguilla | mobile | 0.191 | ||
| anguilla | fixe | 0.086 | ||
| albania | mobile | 0.219 | ||
| albania | fixe | 0.057 | ||
| armenia | fixe | 0.111 | ||
| armenia | mobile | 0.170 | ||
| netherlands antilles | mobile | 0.108 | ||
| netherlands antilles | fixe | 0.092 | ||
| angola | mobile | 0.088 | ||
| angola | fixe | 0.087 | ||
| antarctica | fixe | 1.252 | ||
| argentina | fixe | 0.015 | ||
| argentina | mobile | 0.141 | ||
| american samoa | mobile | 0.052 | ||
| american samoa | fixe | 0.050 | ||
| austria | fixe | 0.018 | ||
| austria | mobile | 0.046 | ||
| australia | fixe | 0.026 | ||
| australia | mobile | 0.126 | ||
| aruba | mobile | 0.189 | ||
| aruba | fixe | 0.078 | ||
| azerbaijan | mobile | 0.292 | ||
| azerbaijan | fixe | 0.194 | ||
| bosnia & herzegovina | mobile | 0.257 | ||
| bosnia & herzegovina | fixe | 0.108 | ||
| barbados | mobile | 0.183 | ||
| barbados | fixe | 0.032 | ||
| bangladesh | fixe | 0.046 | ||
| bangladesh | mobile | 0.038 | ||
| belgium | mobile | 0.110 | ||
| belgium | fixe | 0.018 | ||
| burkina faso | mobile | 0.238 | ||
| burkina faso | fixe | 0.194 | ||
| bulgaria | mobile | 0.339 | ||
| bulgaria | fixe | 0.055 | ||
| bahrain | mobile | 0.068 | ||
| bahrain | fixe | 0.038 | ||
| burundi | mobile | 0.101 | ||
| burundi | fixe | 0.069 | ||
| benin | mobile | 0.229 | ||
| benin | fixe | 0.201 | ||
| bermuda | fixe | 0.035 | ||
| brunei | mobile | 0.024 | ||
| brunei | fixe | 0.028 | ||
| bolivia | fixe | 0.115 | ||
| bolivia | mobile | 0.138 | ||
| brazil | fixe | 0.038 | ||
| brazil | mobile | 0.191 | ||
| bahamas | fixe | 0.083 | ||
| bhutan | mobile | 0.108 | ||
| bhutan | fixe | 0.091 | ||
| botswana | mobile | 0.184 | ||
| botswana | fixe | 0.078 | ||
| belarus | fixe | 0.191 | ||
| belarus | mobile | 0.261 | ||
| belize | mobile | 0.201 | ||
| belize | fixe | 0.194 | ||
| canada | fixe | 0.012 | ||
| dem. rep. of congo | mobile | 0.254 | ||
| dem. rep. of congo | fixe | 0.252 | ||
| central african republic | fixe | 0.304 | ||
| congo | mobile | 0.366 | ||
| congo | fixe | 0.318 | ||
| switzerland | mobile | 0.146 | ||
| switzerland | fixe | 0.015 | ||
| ivory coast | fixe | 0.318 | ||
| ivory coast | mobile | 0.264 | ||
| cook islands | fixe | 1.239 | ||
| chile | fixe | 0.086 | ||
| chile | mobile | 0.048 | ||
| cameroon | mobile | 0.178 | ||
| cameroon | fixe | 0.147 | ||
| china | fixe | 0.012 | ||
| china | mobile | 0.015 | ||
| colombia | fixe | 0.036 | ||
| colombia | mobile | 0.071 | ||
| costa rica | mobile | 0.044 | ||
| costa rica | fixe | 0.024 | ||
| cuba | fixe | 0.807 | ||
| cape verde | mobile | 0.234 | ||
| cape verde | fixe | 0.153 | ||
| cyprus | mobile | 0.065 | ||
| cyprus | fixe | 0.055 | ||
| czech republic | fixe | 0.024 | ||
| czech republic | mobile | 0.074 | ||
| germany | mobile | 0.054 | ||
| germany | fixe | 0.011 | ||
| djibouti | mobile | 0.345 | ||
| djibouti | fixe | 0.310 | ||
| denmark | mobile | 0.076 | ||
| denmark | fixe | 0.010 | ||
| dominica | mobile | 0.197 | ||
| dominica | fixe | 0.081 | ||
| dominican republic | mobile | 0.078 | ||
| dominican republic | fixe | 0.026 | ||
| algeria | fixe | 0.060 | ||
| algeria | mobile | 0.309 | ||
| ecuador | mobile | 0.192 | ||
| ecuador | fixe | 0.096 | ||
| estonia | mobile | 0.292 | ||
| estonia | fixe | 0.021 | ||
| egypt | fixe | 0.090 | ||
| egypt | mobile | 0.101 | ||
| eritrea | fixe | 0.225 | ||
| spain | fixe | 0.012 | ||
| spain | mobile | 0.083 | ||
| ethiopia | fixe | 0.220 | ||
| ethiopia | mobile | 0.251 | ||
| finland | fixe | 0.046 | ||
| finland | mobile | 0.074 | ||
| fiji | mobile | 0.205 | ||
| fiji | fixe | 1.239 | ||
| falkland islands | fixe | 0.730 | ||
| micronesia | fixe | 0.186 | ||
| faroe islands | mobile | 0.218 | ||
| faroe islands | fixe | 0.140 | ||
| france | mobile | 0.080 | ||
| france | fixe | 0.010 | ||
| gabon | mobile | 0.366 | ||
| gabon | fixe | 0.342 | ||
| united kingdom | mobile | 0.090 | ||
| united kingdom | fixe | 0.009 | ||
| grenada | mobile | 0.186 | ||
| grenada | fixe | 0.074 | ||
| georgia | fixe | 0.088 | ||
| georgia | mobile | 0.080 | ||
| french guiana | mobile | 0.126 | ||
| french guiana | fixe | 0.021 | ||
| ghana | fixe | 0.184 | ||
| ghana | mobile | 0.200 | ||
| gibraltar | mobile | 0.184 | ||
| gibraltar | fixe | 0.033 | ||
| greenland | fixe | 0.306 | ||
| gambia | mobile | 0.386 | ||
| gambia | fixe | 0.387 | ||
| guinea | mobile | 0.384 | ||
| guinea | fixe | 0.258 | ||
| guadeloupe | mobile | 0.129 | ||
| guadeloupe | fixe | 0.019 | ||
| equatorial guinea | fixe | 0.188 | ||
| greece | fixe | 0.013 | ||
| greece | mobile | 0.078 | ||
| guatemala | mobile | 0.135 | ||
| guatemala | fixe | 0.128 | ||
| guam | fixe | 0.015 | ||
| guinea bissau | mobile | 0.295 | ||
| guinea bissau | fixe | 0.246 | ||
| guyana | mobile | 0.222 | ||
| guyana | fixe | 0.178 | ||
| hong kong | mobile | 0.007 | ||
| hong kong | fixe | 0.018 | ||
| honduras | mobile | 0.134 | ||
| honduras | fixe | 0.114 | ||
| croatia | fixe | 0.012 | ||
| croatia | mobile | 0.184 | ||
| haiti | mobile | 0.282 | ||
| haiti | fixe | 0.294 | ||
| hungary | fixe | 0.010 | ||
| hungary | mobile | 0.065 | ||
| indonesia | mobile | 0.074 | ||
| indonesia | fixe | 0.072 | ||
| ireland | mobile | 0.241 | ||
| ireland | fixe | 0.009 | ||
| israel | mobile | 0.170 | ||
| israel | fixe | 0.154 | ||
| india | fixe | 0.019 | ||
| india | mobile | 0.016 | ||
| diego garcia | fixe | 1.221 | ||
| iraq | mobile | 0.111 | ||
| iraq | fixe | 0.080 | ||
| iran | mobile | 0.091 | ||
| iran | fixe | 0.068 | ||
| iceland | mobile | 0.128 | ||
| iceland | fixe | 0.012 | ||
| italy | mobile | 0.212 | ||
| italy | fixe | 0.015 | ||
| jamaica | mobile | 0.192 | ||
| jamaica | fixe | 0.057 | ||
| jordan | fixe | 0.071 | ||
| jordan | mobile | 0.104 | ||
| japan | fixe | 0.027 | ||
| japan | mobile | 0.132 | ||
| kenya | mobile | 0.109 | ||
| kenya | fixe | 0.076 | ||
| kyrgyzstan | fixe | 0.112 | ||
| kyrgyzstan | mobile | 0.088 | ||
| cambodia | mobile | 0.039 | ||
| cambodia | fixe | 0.039 | ||
| kiribati | fixe | 1.239 | ||
| comoros | mobile | 0.326 | ||
| comoros | fixe | 0.280 | ||
| st. kitts & nevis | mobile | 0.245 | ||
| st. kitts & nevis | fixe | 0.117 | ||
| north korea | fixe | 0.028 | ||
| south korea | mobile | 0.028 | ||
| south korea | fixe | 0.016 | ||
| kuwait | mobile | 0.069 | ||
| kuwait | fixe | 0.036 | ||
| cayman islands | mobile | 0.156 | ||
| cayman islands | fixe | 0.048 | ||
| laos | fixe | 0.033 | ||
| lebanon | mobile | 0.156 | ||
| lebanon | fixe | 0.095 | ||
| st. lucia | mobile | 0.201 | ||
| st. lucia | fixe | 0.076 | ||
| liechtenstein | mobile | 0.307 | ||
| liechtenstein | fixe | 0.091 | ||
| sri lanka | mobile | 0.108 | ||
| sri lanka | fixe | 0.093 | ||
| liberia | mobile | 0.177 | ||
| liberia | fixe | 0.223 | ||
| lesotho | mobile | 0.181 | ||
| lesotho | fixe | 0.159 | ||
| lithuania | mobile | 0.057 | ||
| lithuania | fixe | 0.024 | ||
| luxembourg | mobile | 0.177 | ||
| luxembourg | fixe | 0.012 | ||
| latvia | mobile | 0.411 | ||
| latvia | fixe | 0.055 | ||
| libya | mobile | 0.333 | ||
| libya | fixe | 0.203 | ||
| morocco | fixe | 0.120 | ||
| morocco | mobile | 0.330 | ||
| monaco | mobile | 0.304 | ||
| monaco | fixe | 0.050 | ||
| moldova | fixe | 0.128 | ||
| moldova | mobile | 0.214 | ||
| montenegro | mobile | 0.271 | ||
| montenegro | fixe | 0.121 | ||
| madagascar | mobile | 0.446 | ||
| madagascar | fixe | 0.426 | ||
| marshall islands | fixe | 0.258 | ||
| macedonia | mobile | 0.309 | ||
| macedonia | fixe | 0.108 | ||
| mali | mobile | 0.229 | ||
| mali | fixe | 0.209 | ||
| myanmar (burma) | fixe | 0.276 | ||
| mongolia | mobile | 0.057 | ||
| mongolia | fixe | 0.050 | ||
| macau | mobile | 0.037 | ||
| macau | fixe | 0.033 | ||
| mariana islands | fixe | 0.035 | ||
| martinique | mobile | 0.121 | ||
| martinique | fixe | 0.019 | ||
| mauritania | mobile | 0.354 | ||
| mauritania | fixe | 0.348 | ||
| montserrat | fixe | 0.146 | ||
| malta | mobile | 0.095 | ||
| malta | fixe | 0.018 | ||
| mauritius island | fixe | 0.120 | ||
| maldives | mobile | 0.639 | ||
| maldives | fixe | 0.628 | ||
| malawi | mobile | 0.074 | ||
| malawi | fixe | 0.072 | ||
| mexico | fixe | 0.074 | ||
| mexico | mobile | 0.146 | ||
| malaysia | mobile | 0.028 | ||
| malaysia | fixe | 0.011 | ||
| mozambique | mobile | 0.211 | ||
| mozambique | fixe | 0.065 | ||
| namibia | mobile | 0.140 | ||
| namibia | fixe | 0.058 | ||
| new caledonia | fixe | 0.173 | ||
| niger | mobile | 0.191 | ||
| niger | fixe | 0.225 | ||
| nigeria | mobile | 0.088 | ||
| nigeria | fixe | 0.087 | ||
| nicaragua | mobile | 0.201 | ||
| nicaragua | fixe | 0.121 | ||
| netherlands | mobile | 0.144 | ||
| netherlands | fixe | 0.017 | ||
| norway | mobile | 0.164 | ||
| norway | fixe | 0.012 | ||
| nepal | fixe | 0.118 | ||
| nauru | fixe | 1.239 | ||
| niue island | fixe | 1.239 | ||
| new zealand | mobile | 0.087 | ||
| new zealand | fixe | 0.012 | ||
| oman | mobile | 0.234 | ||
| oman | fixe | 0.095 | ||
| panama | mobile | 0.123 | ||
| panama | fixe | 0.032 | ||
| peru | fixe | 0.021 | ||
| peru | mobile | 0.114 | ||
| french polynesia | mobile | 0.301 | ||
| french polynesia | fixe | 0.294 | ||
| papua new guinea | fixe | 0.610 | ||
| philippines | fixe | 0.106 | ||
| philippines | mobile | 0.143 | ||
| pakistan | fixe | 0.026 | ||
| pakistan | mobile | 0.024 | ||
| poland | mobile | 0.217 | ||
| poland | fixe | 0.021 | ||
| st. pierre & miquelon | fixe | 0.154 | ||
| puerto rico | fixe | 0.009 | ||
| palestine | mobile | 0.165 | ||
| palestine | fixe | 0.154 | ||
| portugal | fixe | 0.013 | ||
| portugal | mobile | 0.058 | ||
| palau | fixe | 1.239 | ||
| paraguay | fixe | 0.035 | ||
| paraguay | mobile | 0.065 | ||
| qatar | mobile | 0.168 | ||
| qatar | fixe | 0.135 | ||
| mayotte | mobile | 0.123 | ||
| mayotte | fixe | 0.088 | ||
| reunion island | mobile | 0.118 | ||
| reunion island | fixe | 0.019 | ||
| romania | fixe | 0.019 | ||
| romania | mobile | 0.115 | ||
| serbia | fixe | 0.112 | ||
| serbia | mobile | 0.298 | ||
| kazakhstan | fixe | 0.060 | ||
| kazakhstan | mobile | 0.088 | ||
| russia | mobile | 0.101 | ||
| russia | fixe | 0.050 | ||
| rwanda | fixe | 0.102 | ||
| saudi arabia | fixe | 0.080 | ||
| saudi arabia | mobile | 0.131 | ||
| solomon islands | fixe | 0.962 | ||
| seychelles | fixe | 0.232 | ||
| sudan | fixe | 0.131 | ||
| sudan | mobile | 0.173 | ||
| sweden | mobile | 0.051 | ||
| sweden | fixe | 0.007 | ||
| singapore | mobile | 0.009 | ||
| singapore | fixe | 0.009 | ||
| st. helena | fixe | 0.971 | ||
| slovenia | fixe | 0.019 | ||
| slovenia | mobile | 0.378 | ||
| slovakia | fixe | 0.022 | ||
| slovakia | mobile | 0.134 | ||
| sierra leone | fixe | 0.387 | ||
| sierra leone | mobile | 0.386 | ||
| san marino | fixe | 0.226 | ||
| san marino | mobile | 0.195 | ||
| senegal | fixe | 0.184 | ||
| senegal | mobile | 0.367 | ||
| somalia | fixe | 0.422 | ||
| somalia | mobile | 0.456 | ||
| suriname | fixe | 0.115 | ||
| sao tome & principe | fixe | 0.777 | ||
| el salvador | fixe | 0.171 | ||
| el salvador | mobile | 0.154 | ||
| syria | mobile | 0.147 | ||
| syria | fixe | 0.095 | ||
| swaziland | mobile | 0.153 | ||
| swaziland | fixe | 0.063 | ||
| turks & caicos | mobile | 0.211 | ||
| turks & caicos | fixe | 0.093 | ||
| chad | mobile | 0.238 | ||
| chad | fixe | 0.105 | ||
| togo | mobile | 0.351 | ||
| togo | fixe | 0.307 | ||
| thailand | fixe | 0.021 | ||
| thailand | mobile | 0.026 | ||
| tadjikistan | mobile | 0.118 | ||
| tadjikistan | fixe | 0.128 | ||
| tokelau | fixe | 1.239 | ||
| east timor | fixe | 0.765 | ||
| turkmenistan | fixe | 0.098 | ||
| tunisia | fixe | 0.258 | ||
| tunisia | mobile | 0.352 | ||
| tonga | fixe | 0.458 | ||
| turkey | fixe | 0.017 | ||
| turkey | mobile | 0.033 | ||
| trinidad & tobago | mobile | 0.091 | ||
| trinidad & tobago | fixe | 0.028 | ||
| tuvalu | fixe | 1.239 | ||
| taiwan | mobile | 0.081 | ||
| taiwan | fixe | 0.013 | ||
| tanzania | mobile | 0.117 | ||
| tanzania | fixe | 0.167 | ||
| ukraine | mobile | 0.246 | ||
| ukraine | fixe | 0.090 | ||
| uganda | mobile | 0.124 | ||
| uganda | fixe | 0.093 | ||
| usa | fixe | 0.028 | ||
| uruguay | mobile | 0.137 | ||
| uruguay | fixe | 0.050 | ||
| uzbekistan | mobile | 0.063 | ||
| uzbekistan | fixe | 0.061 | ||
| st. vincent & grenadines | mobile | 0.225 | ||
| st. vincent & grenadines | fixe | 0.127 | ||
| venezuela | fixe | 0.012 | ||
| venezuela | mobile | 0.055 | ||
| british virgin islands | mobile | 0.189 | ||
| british virgin islands | fixe | 0.191 | ||
| u.s. virgin islands | fixe | 0.013 | ||
| vietnam | fixe | 0.042 | ||
| vietnam | mobile | 0.041 | ||
| vanuatu | fixe | 1.239 | ||
| wallis & futuna | fixe | 0.328 | ||
| western samoa | mobile | 0.339 | ||
| western samoa | fixe | 0.458 | ||
| inmarsat east atlantic | fixe | 7.000 | ||
| inmarsat pacific ocean | fixe | 7.000 | ||
| ellipso | fixe | 3.291 | ||
| globalstar | fixe | 2.429 | ||
| iridium | fixe | 4.242 | ||
| inmarsat india ocean | fixe | 7.000 | ||
| inmarsat snac | fixe | 5.296 | ||
| emsat | fixe | 3.162 | ||
| mcp network | fixe | 1.597 | ||
| onair | fixe | 3.709 | ||
| oration technologies network | fixe | 2.429 | ||
| thuraya | fixe | 1.419 | ||
| inmarsat west atlantic | fixe | 7.000 | ||
| yemen (arab republic) | fixe | 0.134 | ||
| south africa | fixe | 0.458 | ||
| south africa | mobile | 0.168 | ||
| zambia | mobile | 0.117 | ||
| zambia | fixe | 0.060 | ||
| zimbabwe | mobile | 0.387 | ||
| zimbabwe | fixe | 0.383 | ||
| OVH | fixe | 0.000 | ||
| world | fixe | 0.000 | ||
| kosovo | mobile | 0.331 | ||
| kosovo | fixe | 0.080 | ||
| papua new guinea | mobile | 2.250 | ||
| rwanda | mobile | 0.109 | ||
| central african republic | mobile | 0.309 | ||
| seychelles | mobile | 0.231 | ||
| norfolk islands | fixe | 1.215 | ||
| turkmenistan | mobile | 0.096 | ||
| greenland | mobile | 0.456 | ||
| north korea | mobile | 0.045 | ||
| bahamas | mobile | 0.170 | ||
| vanuatu | mobile | 0.456 | ||
| st. pierre & miquelon | mobile | 0.358 | ||
| st. helena | mobile | 0.207 | ||
| nepal | mobile | 0.114 | ||
| yemen (arab republic) | mobile | 0.135 | ||
| suriname | mobile | 0.181 | ||
| mauritius island | mobile | 0.150 | ||
| new caledonia | mobile | 0.173 | ||
| laos | mobile | 0.033 | ||
